XLX Multiprotocol Gateway Reflector
   XLX169 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 36 days 02:15:08
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 UkraineUkraine URF269-B 70cm 28.07.2025 15:48 36 days 02:14:19 s YSF A *.72.202.215
2 GermanyGermany DB0HTV-B 70cm 28.07.2025 22:57 36 days 02:14:12 s DMRMmdvm F *.215.175.223
3 GermanyGermany DL0FT-B 70cm 30.07.2025 17:55 36 days 02:14:11 s DMRMmdvm B *.72.202.215
4 GermanyGermany DB0HTV-B 70cm 30.07.2025 17:55 36 days 02:14:11 s DMRMmdvm B *.215.138.68
5 GermanyGermany DB0HTV-B 70cm 27.07.2025 00:10 36 days 02:14:10 s DMRMmdvm E *.215.138.68
6 GermanyGermany DB0HTV-B 70cm 30.07.2025 17:52 0 days 18:51:08 s DMRMmdvm F *.158.238.80
7 GermanyGermany DB7VX-B 70cm 30.07.2025 01:29 0 days 16:35:20 s DMRMmdvm A *.82.104.249
8 GermanyGermany DB7VX-B 70cm 30.07.2025 02:35 0 days 15:29:03 s DMRMmdvm A *.82.104.249
9 GermanyGermany DG1OZ-B 70cm 30.07.2025 10:02 0 days 08:02:15 s DMRMmdvm F *.155.67.161
10 GermanyGermany DL9LBG-B 70cm 30.07.2025 17:30 0 days 00:33:25 s DMRMmdvm A *.183.93.240
11 GermanyGermany DG2FCX-B 70cm 30.07.2025 17:42 0 days 00:22:07 s DCS A *.219.241.195
dc9vq@darc.de