XLX Multiprotocol Gateway Reflector
   XLX169 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 5 days 20:53:11
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 UkraineUkraine URF269-B 70cm 06.12.2025 09:15 5 days 19:52:20 s YSF A *.72.202.215
2 GermanyGermany DB0HTV-B 70cm 06.12.2025 23:48 5 days 19:52:17 s DMRMmdvm B *.215.138.68
3 GermanyGermany DB0HTV-B 70cm 06.12.2025 23:13 5 days 19:52:16 s DMRMmdvm F *.215.138.68
4 GermanyGermany DB0HTV-B 70cm 03.12.2025 00:07 5 days 19:52:15 s DMRMmdvm E *.215.138.68
5 GermanyGermany DL0FT-B 70cm 07.12.2025 01:44 5 days 19:52:14 s DMRMmdvm B *.72.202.215
6 GermanyGermany DB0HTV-B 70cm 07.12.2025 02:47 3 days 06:00:35 s DMRMmdvm F *.187.48.79
7 GermanyGermany DK9XH-B 70cm 07.12.2025 02:31 0 days 00:50:21 s YSF A *.18.194.80
8 GermanyGermany DF4WQ-B 70cm 07.12.2025 02:45 0 days 00:36:06 s YSF A *.178.232.254
9 GermanyGermany DG2FCX-B 70cm 07.12.2025 03:09 0 days 00:12:30 s DCS A *.219.243.33
10 GermanyGermany DN9TH-B 70cm 07.12.2025 03:33 0 days 00:11:30 s DMRMmdvm D *.246.164.252
11 GermanyGermany DG4YCI-B 70cm 07.12.2025 03:34 0 days 00:12:27 s YSF A *.232.91.142
12 GermanyGermany DG4YCI-B 70cm 07.12.2025 03:35 0 days 00:13:30 s DMRMmdvm F *.232.91.142
13 GermanyGermany DG0LFL-B 70cm 07.12.2025 04:10 0 days 00:48:49 s DMRMmdvm A *.12.180.237
dc9vq@darc.de