XLX Multiprotocol Gateway Reflector
   XLX169 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 24 days 19:03:14
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 UkraineUkraine URF269-B 70cm 17.07.2025 10:04 24 days 19:02:25 s YSF A *.72.202.215
2 GermanyGermany DB0HTV-B 70cm 18.07.2025 11:21 24 days 19:02:18 s DMRMmdvm F *.215.175.223
3 GermanyGermany DL0FT-B 70cm 19.07.2025 09:29 24 days 19:02:17 s DMRMmdvm B *.72.202.215
4 GermanyGermany DB0HTV-B 70cm 19.07.2025 09:29 24 days 19:02:17 s DMRMmdvm B *.215.138.68
5 GermanyGermany DB0HTV-B 70cm 19.07.2025 10:22 24 days 19:02:16 s DMRMmdvm E *.215.138.68
6 GermanyGermany DB0HTV-B 70cm 19.07.2025 10:51 8 days 17:06:20 s DMRMmdvm F *.158.238.80
7 GermanyGermany DM2DX-B 70cm 19.07.2025 01:35 0 days 09:17:27 s DMRMmdvm C *.31.118.48
8 GermanyGermany DL9LBG-B 70cm 19.07.2025 03:51 0 days 07:01:26 s DMRMmdvm A *.154.232.41
9 GermanyGermany DG4YCI-B 70cm 19.07.2025 03:52 0 days 07:00:10 s DMRMmdvm F *.189.140.150
10 GermanyGermany DG1IAH-B 70cm 19.07.2025 03:55 0 days 06:56:45 s DMRMmdvm F *.117.154.199
11 GermanyGermany DO1ABL-B 70cm 19.07.2025 04:06 0 days 06:46:20 s YSF A *.134.104.251
12 GermanyGermany DL8HW-B 70cm 19.07.2025 09:40 0 days 01:11:55 s DCS A *.117.118.47
13 GermanyGermany DG1OZ-B 70cm 19.07.2025 10:02 0 days 00:50:23 s DMRMmdvm F *.155.78.99
dc9vq@darc.de