XLX Multiprotocol Gateway Reflector
   XLX169 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 24 days 19:19:16
# XLX Peer Last Heard Linked for Protocol Module IP
1 ECHO 24.06.2025 15:49 24 days 19:18:57 s XLX E *.0.0.1
2 XLX421 25.06.2025 08:03 24 days 03:04:52 s XLX C *.53.85.93
3 XLX508 09.07.2025 12:24 9 days 22:43:33 s XLX C *.156.136.8
4 XLX890 15.07.2025 23:00 3 days 12:07:37 s XLX C *.154.223.138
5 BM2622 16.07.2025 08:23 3 days 02:45:05 s XLX AB *.238.234.72
6 XLX339 18.07.2025 16:52 0 days 18:15:46 s XLX C *.254.30.57
7 XLX261 19.07.2025 02:06 0 days 09:01:51 s XLX C *.90.155.148
8 XLXALG 19.07.2025 03:00 0 days 08:07:40 s XLX C *.41.2.20
dc9vq@darc.de