XLX Multiprotocol Gateway Reflector
   XLX169 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 20 days 05:56:28
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0HTV-B 70cm 26.03.2026 21:16 20 days 04:55:37 s DMRMmdvm F *.215.138.68
2 UkraineUkraine URF269-B 70cm 27.03.2026 23:21 20 days 04:55:37 s YSF A *.72.202.215
3 GermanyGermany DL0FT-B 70cm 28.03.2026 19:29 20 days 04:55:31 s DMRMmdvm B *.72.202.215
4 GermanyGermany DB0HTV-B 70cm 28.03.2026 11:29 20 days 04:55:30 s DMRMmdvm B *.215.138.68
5 GermanyGermany DB0HTV-B 70cm 27.03.2026 16:49 20 days 04:55:29 s DMRMmdvm E *.215.138.68
6 GermanyGermany DB0HTV-B 70cm 28.03.2026 19:59 20 days 04:55:28 s DMRMmdvm F *.187.52.241
7 GermanyGermany DM2DX-B 70cm 25.03.2026 04:56 3 days 14:19:34 s DMRMmdvm C *.31.116.212
8 GermanyGermany DF4WQ-B 70cm 28.03.2026 02:46 0 days 16:29:25 s YSF A *.241.88.35
9 GermanyGermany DG4YCI-B 70cm 28.03.2026 03:45 0 days 15:30:22 s YSF A *.189.140.213
10 GermanyGermany DG4YCI-B 70cm 28.03.2026 03:46 0 days 15:29:22 s DMRMmdvm F *.189.140.213
11 GermanyGermany DG0LFL-B 70cm 28.03.2026 13:07 0 days 14:17:17 s DMRMmdvm A *.158.17.100
12 GermanyGermany DC9VQ-B 70cm 28.03.2026 08:31 0 days 10:44:39 s DMRMmdvm K *.187.52.241
13 GermanyGermany DN9TH-B 70cm 28.03.2026 09:17 0 days 09:59:03 s DMRMmdvm D *.246.164.193
14 GermanyGermany DB7VX-B 70cm 28.03.2026 10:06 0 days 09:09:32 s DMRMmdvm A *.185.17.23
15 GermanyGermany DG1IAH-B 70cm 28.03.2026 10:34 0 days 08:42:02 s DMRMmdvm F *.117.155.244
16 GermanyGermany DG2FCX-B 70cm 28.03.2026 14:55 0 days 04:20:34 s DCS A *.60.239.18
17 GermanyGermany DG1GDW-B 70cm 28.03.2026 17:31 0 days 01:44:51 s DMRMmdvm K *.94.233.183
18 GermanyGermany DG1OZ-B 70cm 28.03.2026 19:11 0 days 00:04:27 s DMRMmdvm F *.206.45.56
dc9vq@darc.de